Dividend for the year | General Meeting resolution | Dividend day | Dividend payment date | Dividend per share (PLN) | Łączna kwota dywidendy (PLN) | % zysku jednostkowego netto przeznaczony na dywidendę |
---|---|---|---|---|---|---|
2020 | Uchwała nr 8 z dnia 30.06.2021 | 09.07.2021 | 30.07.2021 | 0,07 | 822 016,30 | 15,55 |
2019 | Uchwała nr 8 z dnia 30.06.2020 | 09.07.2020 | 30.07.2020 | 0,05 | 587 154,50 | 41,79 |
2018 | Uchwała nr 8 z dnia 28.06.2019 | 27.09.2019 | 18.10.2019 | 0,05 | 587 154,50 | 49,46 |
2017 | Uchwała nr 8 z dnia 28.06.2018 | 12.07.2018 | 27.07.2018 | 0,05 | 587 154,50 | 29,94 |
2016 | Uchwała nr 8 z dnia 30.06.2017 | 12.07.2017 | 28.07.2017 | 0,07 | 822 016,30 | 95,46 |
2015 | Uchwała nr 8 z dnia 28.06.2016 | 12.07.2016 | 29.07.2016 | 0,05 | 587 154,50 | 97,29 |
2014 | Resolution number 8 of 25.06.2015 | 07.07.2015 | 22.07.2015 | 0,15 | 1 677 613,50 | 30,64 |
2013 | Resolution number 6 of 30.06.2014 | 11.07.2014 | 28.07.2014 | 0,07 | 782 886,30 | 46,36 |

PROFESSIONAL HORTICULTURE SUPPLY
We supply specialized horticultural farms with fertilizers, seeds, plant protection products, and all the necessary goods for the cultivation and care of crops. The products come from the industry’s world leaders and are meeting the highest quality standards.
Read more 
HORTICULTURAL WHOLESALE
We provide comprehensive supplies for various horticultural points, from garden centers to florists. The offer includes a selection of goods that fully meet the requirements of our clients i.e. professional gardeners, allotment gardeners, and gardening enthusiasts.
Read more 
OFFER FOR THE RETAILERS
In Hortico’s online shop e-HORTICO.pl as well as Company’s garden centers, the retailers can enjoy a wide selection of plants and horticultural products for both amateurs and gardening enthusiasts.
Read more